
|
|
Germany |
|
2007-08 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 13/08/07 | 1.FC Kaiserslautern | 1 | - | 1 | VfL Borussia M'gladbach |
| 19/08/07 | VfL Borussia M'gladbach | 0 | - | 0 | TSG Hoffenheim |
| 24/08/07 | 1.FSV Mainz 05 | 4 | - | 1 | VfL Borussia M'gladbach |
| 02/09/07 | VfL Borussia M'gladbach | 2 | - | 1 | VfL Osnabruck |
| 17/09/07 | FC Erzgebirge Aue | 2 | - | 3 | VfL Borussia M'gladbach |
| 21/09/07 | VfL Borussia M'gladbach | 4 | - | 2 | FC Augsburg |
| 25/09/07 | FC St. Pauli | 0 | - | 3 | VfL Borussia M'gladbach |
| 28/09/07 | VfL Borussia M'gladbach | 2 | - | 1 | Aachener TSV Alemannia |
| 07/10/07 | TuS Koblenz 1911 eV | 0 | - | 5 | VfL Borussia M'gladbach |
| 22/10/07 | VfL Borussia M'gladbach | 2 | - | 2 | 1.FC Koln |
| 26/10/07 | SpVgg Greuther Furth | 1 | - | 3 | VfL Borussia M'gladbach |
| 05/11/07 | VfL Borussia M'gladbach | 2 | - | 1 | FC Carl Zeiss Jena |
| 12/11/07 | TSV 1860 Munchen | 0 | - | 0 | VfL Borussia M'gladbach |
| 23/11/07 | VfL Borussia M'gladbach | 3 | - | 0 | Offenbacher FC Kickers |
| 30/11/07 | SV Wehen Wiesbaden | 1 | - | 1 | VfL Borussia M'gladbach |
| 10/12/07 | SC Freiburg | 1 | - | 3 | VfL Borussia M'gladbach |
| 16/12/07 | VfL Borussia M'gladbach | 1 | - | 1 | SC Paderborn 07 |
| 01/02/08 | VfL Borussia M'gladbach | 1 | - | 1 | 1.FC Kaiserslautern |
| 10/02/08 | TSG Hoffenheim | 4 | - | 2 | VfL Borussia M'gladbach |
| 18/02/08 | VfL Borussia M'gladbach | 0 | - | 1 | 1.FSV Mainz 05 |
| 24/02/08 | VfL Osnabruck | 2 | - | 2 | VfL Borussia M'gladbach |
| 29/02/08 | VfL Borussia M'gladbach | 2 | - | 0 | FC Erzgebirge Aue |
| 07/03/08 | FC Augsburg | 0 | - | 2 | VfL Borussia M'gladbach |
| 16/03/08 | VfL Borussia M'gladbach | 1 | - | 0 | FC St. Pauli |
| 24/03/08 | Aachener TSV Alemannia | 1 | - | 1 | VfL Borussia M'gladbach |
| 30/03/08 | VfL Borussia M'gladbach | 1 | - | 0 | TuS Koblenz 1911 eV |
| 07/04/08 | 1.FC Koln | 1 | - | 1 | VfL Borussia M'gladbach |
| 13/04/08 | VfL Borussia M'gladbach | 3 | - | 0 | SpVgg Greuther Furth |
| 16/04/08 | FC Carl Zeiss Jena | 2 | - | 2 | VfL Borussia M'gladbach |
| 27/04/08 | VfL Borussia M'gladbach | 2 | - | 2 | TSV 1860 Munchen |
| 04/05/08 | Offenbacher FC Kickers | - | - | - | VfL Borussia M'gladbach |
| 07/05/08 | VfL Borussia M'gladbach | - | - | - | SV Wehen Wiesbaden |
| 11/05/08 | VfL Borussia M'gladbach | - | - | - | SC Freiburg |
| 18/05/08 | SC Paderborn 07 | - | - | - | VfL Borussia M'gladbach |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 29 Apr 2008 at 00:40
E-mail: webmaster@takisonline.com