|
Poland |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wisla Krakow | 27 | 22 | 4 | 1 | 59 | 16 | 70 | 43 | |||||
2 | Legia Warszawa | 27 | 18 | 2 | 7 | 43 | 15 | 56 | 28 | |||||
3 | Groclin Grodzisk | 27 | 17 | 4 | 6 | 48 | 21 | 55 | 27 | |||||
4 | Lech Poznan | 27 | 16 | 5 | 6 | 46 | 27 | 53 | 19 | |||||
5 | Korona Kielce | 27 | 15 | 4 | 8 | 36 | 29 | 49 | 7 | |||||
6 | Zaglebie Lubin | 27 | 12 | 7 | 8 | 38 | 29 | 43 | 9 | |||||
7 | Gornik Zabrze | 27 | 11 | 5 | 11 | 33 | 36 | 38 | -3 | |||||
8 | MKS Cracovia Krakow | 27 | 10 | 5 | 12 | 25 | 28 | 35 | -3 | |||||
9 | GKS Belchatow | 27 | 9 | 8 | 10 | 25 | 31 | 35 | -6 | |||||
10 | Ruch Chorzow | 27 | 7 | 8 | 12 | 30 | 40 | 29 | -10 | |||||
11 | MKS Odra Wodzislaw Slask | 27 | 8 | 5 | 14 | 26 | 39 | 29 | -13 | |||||
12 | Jagiellonia Bialystok | 27 | 7 | 6 | 14 | 25 | 45 | 27 | -20 | |||||
13 | LKS Lodz | 27 | 6 | 8 | 13 | 20 | 24 | 26 | -4 | |||||
14 | Polonia Bytom | 27 | 6 | 6 | 15 | 17 | 40 | 24 | -23 | |||||
15 | Widzew Lodz | 27 | 4 | 10 | 13 | 24 | 39 | 22 | -15 | |||||
16 | Zaglebie Sosnowiec | 27 | 3 | 3 | 21 | 18 | 54 | 12 | -36 |
Back to Country Menu
Page created by Christakis Ioannou on 01 May 2008 at 15:22
E-mail: webmaster@takisonline.com