
|
|
Scotland |
|
1996-97 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Celtic | 1 | - | 0 | Aberdeen |
| Scottish Premier Div. | Heart of Midlothian | 2 | - | 0 | Dunfermline Athletic |
| Scottish Premier Div. | Motherwell | 1 | - | 3 | Dundee United |
| Scottish Premier Div. | Raith Rovers | 2 | - | 2 | Rangers |
| Scottish First Div. | Clydebank | 0 | - | 1 | Falkirk |
| Scottish First Div. | Dundee | 0 | - | 1 | St Mirren |
| Scottish First Div. | Greenock Morton | 1 | - | 1 | Airdrie |
| Scottish First Div. | Stirling Albion | 1 | - | 2 | Partick Thistle |
| Scottish Second Div. | Berwick Rangers | 0 | - | 2 | Hamilton Academical |
| Scottish Second Div. | Clyde | 2 | - | 3 | Ayr United |
| Scottish Second Div. | Livingston | 5 | - | 0 | Dumbarton |
| Scottish Second Div. | Stenhousemuir | 2 | - | 1 | Queen of the South |
| Scottish Third Div. | Albion Rovers | 1 | - | 0 | Arbroath |
| Scottish Third Div. | Cowdenbeath | 2 | - | 0 | Alloa |
| Scottish Third Div. | East Stirling | 0 | - | 0 | Inverness Thistle |
| Scottish Third Div. | Montrose | 3 | - | 2 | Queen's Park |
| Scottish Third Div. | Ross County | 1 | - | 1 | Forfar Athletic |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Jun 1999 at 23:21
E-mail: webmaster@takisonline.com