Welcome to Takis-on-Line


Scotland

Scotland

Scotland

1996-97 Home Form

Scottish Premier Div.

# Team G-0 G-1 G-2 G-3 G-4 G-5 G-6 G-7 G-8 G-9
1 Rangers 0-2 4-0 1-2 0-2 3-1 0-0 4-0 3-1 4-0 4-2
2 Celtic 3-0 0-0 3-0 0-1 2-0 2-0 4-1 6-0 5-0 4-2
3 Dundee United 0-1 1-0 2-1 2-1 0-0 1-0 2-0 4-0 2-0 1-0
4 Heart of Midlothian 3-1 1-1 0-0 1-0 3-2 2-0 1-2 1-2 4-1 1-4
5 Dunfermline Athletic 3-1 1-1 2-2 3-0 0-3 3-1 0-2 1-3 2-0 2-3
6 Aberdeen 2-0 0-0 1-1 2-2 0-0 2-1 0-2 1-1 1-2 0-0
7 Kilmarnock 1-1 1-1 1-0 1-0 2-0 2-3 2-1 1-1 0-1 3-0
8 Motherwell 2-2 1-1 5-0 0-1 0-1 2-2 2-0 1-3 2-1 2-3
9 Hibernian 1-3 2-0 3-1 1-0 1-1 1-1 1-2 0-4 0-1 1-1
10 Raith Rovers 1-1 0-6 1-1 0-1 2-1 1-5 2-2 1-2 1-2 0-1

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Scottish First Div.

Scottish Second Div.

Scottish Third Div.

backward Back to Country Menu

Page created by Christakis Ioannou on 28 Jun 1999 23:22

e-mail

E-mail: webmaster@takisonline.com