
|
|
Scotland |
|
1999-2000 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Dundee | 1 | - | 2 | Celtic |
| Scottish Premier Div. | Kilmarnock | 0 | - | 1 | Motherwell |
| Scottish Premier Div. | Rangers | 4 | - | 1 | Dundee United |
| Scottish Premier Div. | St Johnstone | 1 | - | 1 | Hibernian |
| Scottish First Div. | Clydebank | 1 | - | 1 | Raith Rovers |
| Scottish First Div. | Dunfermline Athletic | 2 | - | 1 | Greenock Morton |
| Scottish First Div. | Falkirk | 2 | - | 1 | Ayr United |
| Scottish First Div. | Livingston | 3 | - | 0 | Airdrie |
| Scottish First Div. | St Mirren | 3 | - | 2 | Inverness Thistle |
| Scottish Second Div. | Clyde | 0 | - | 0 | Stranraer |
| Scottish Second Div. | Partick Thistle | 1 | - | 3 | Arbroath |
| Scottish Second Div. | Queen of the South | 1 | - | 1 | Alloa |
| Scottish Second Div. | Ross County | 0 | - | 0 | Stenhousemuir |
| Scottish Second Div. | Stirling Albion | 2 | - | 0 | Hamilton Academical |
| Scottish Third Div. | Albion Rovers | 0 | - | 0 | Brechin City |
| Scottish Third Div. | East Fife | 1 | - | 0 | Dumbarton |
| Scottish Third Div. | Forfar Athletic | 1 | - | 1 | East Stirling |
| Scottish Third Div. | Montrose | 1 | - | 2 | Berwick Rangers |
| Scottish Third Div. | Queen's Park | 1 | - | 0 | Cowdenbeath |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 22 Aug 1999 at 22:15
E-mail: webmaster@takisonline.com