
|
|
Scotland |
|
1999-2000 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Celtic | 7 | - | 0 | Aberdeen |
| Scottish Premier Div. | Heart of Midlothian | 1 | - | 1 | St Johnstone |
| Scottish Premier Div. | Kilmarnock | 1 | - | 1 | Rangers |
| Scottish Premier Div. | Motherwell | 2 | - | 2 | Hibernian |
| Scottish First Div. | Clydebank | 1 | - | 3 | Greenock Morton |
| Scottish First Div. | Dunfermline Athletic | 0 | - | 0 | Airdrie |
| Scottish First Div. | Falkirk | 0 | - | 2 | Inverness Thistle |
| Scottish First Div. | Livingston | 4 | - | 1 | Ayr United |
| Scottish First Div. | St Mirren | 3 | - | 2 | Raith Rovers |
| Scottish Second Div. | Clyde | 0 | - | 0 | Arbroath |
| Scottish Second Div. | Partick Thistle | 2 | - | 2 | Alloa |
| Scottish Second Div. | Queen of the South | 3 | - | 2 | Hamilton Academical |
| Scottish Second Div. | Ross County | 1 | - | 1 | Stranraer |
| Scottish Second Div. | Stirling Albion | 5 | - | 1 | Stenhousemuir |
| Scottish Third Div. | Albion Rovers | 0 | - | 3 | Berwick Rangers |
| Scottish Third Div. | East Fife | 1 | - | 0 | East Stirling |
| Scottish Third Div. | Forfar Athletic | 3 | - | 1 | Cowdenbeath |
| Scottish Third Div. | Montrose | 1 | - | 4 | Dumbarton |
| Scottish Third Div. | Queen's Park | 5 | - | 3 | Brechin City |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 17 Oct 1999 at 01:57
E-mail: webmaster@takisonline.com