
|
|
Scotland |
|
1999-2000 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Aberdeen | 1 | - | 5 | Rangers |
| Scottish Premier Div. | Celtic | 5 | - | 1 | Kilmarnock |
| Scottish Premier Div. | Dundee | 1 | - | 0 | Heart of Midlothian |
| Scottish Premier Div. | Motherwell | 1 | - | 0 | St Johnstone |
| Scottish First Div. | Airdrie | 2 | - | 1 | Ayr United |
| Scottish First Div. | Clydebank | 0 | - | 3 | Inverness Thistle |
| Scottish First Div. | Livingston | 1 | - | 1 | Falkirk |
| Scottish First Div. | Raith Rovers | 3 | - | 1 | Greenock Morton |
| Scottish First Div. | St Mirren | 3 | - | 1 | Dunfermline Athletic |
| Scottish Second Div. | Partick Thistle | 0 | - | 0 | Clyde |
| Scottish Second Div. | Ross County | 1 | - | 0 | Alloa |
| Scottish Second Div. | Stenhousemuir | 2 | - | 1 | Queen of the South |
| Scottish Second Div. | Stirling Albion | 3 | - | 4 | Arbroath |
| Scottish Second Div. | Stranraer | 0 | - | 2 | Hamilton Academical |
| Scottish Third Div. | Cowdenbeath | 1 | - | 1 | Berwick Rangers |
| Scottish Third Div. | East Stirling | 0 | - | 0 | Brechin City |
| Scottish Third Div. | Forfar Athletic | 3 | - | 2 | East Fife |
| Scottish Third Div. | Montrose | 2 | - | 1 | Albion Rovers |
| Scottish Third Div. | Queen's Park | 3 | - | 2 | Dumbarton |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 31 Oct 1999 at 10:41
E-mail: webmaster@takisonline.com