
|
|
Scotland |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Celtic | 1 | - | 0 | Dundee |
| Scottish Premier Div. | Dundee United | 3 | - | 5 | Aberdeen |
| Scottish Premier Div. | Dunfermline Athletic | 1 | - | 1 | Hibernian |
| Scottish Premier Div. | Motherwell | 0 | - | 1 | Rangers |
| Scottish Premier Div. | St Mirren | 0 | - | 1 | St Johnstone |
| Scottish First Div. | Airdrie | 1 | - | 2 | Livingston |
| Scottish First Div. | Alloa | 1 | - | 4 | Inverness Thistle |
| Scottish First Div. | Ayr United | 2 | - | 1 | Clyde |
| Scottish First Div. | Raith Rovers | 0 | - | 1 | Greenock Morton |
| Scottish First Div. | Ross County | 0 | - | 2 | Falkirk |
| Scottish Second Div. | Clydebank | 2 | - | 1 | Partick Thistle |
| Scottish Second Div. | Queen of the South | 0 | - | 1 | Forfar Athletic |
| Scottish Second Div. | Queen's Park | 0 | - | 0 | Arbroath |
| Scottish Second Div. | Stenhousemuir | 2 | - | 0 | Berwick Rangers |
| Scottish Second Div. | Stirling Albion | 2 | - | 0 | Stranraer |
| Scottish Third Div. | Brechin City | 3 | - | 1 | East Fife |
| Scottish Third Div. | Dumbarton | 2 | - | 4 | Cowdenbeath |
| Scottish Third Div. | East Stirling | 1 | - | 1 | Albion Rovers |
| Scottish Third Div. | Elgin City | 1 | - | 1 | Montrose |
| Scottish Third Div. | Hamilton Academical | 3 | - | 0 | Peterhead |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 23 Sep 2000 at 21:53
E-mail: webmaster@takisonline.com