
|
|
Scotland |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Aberdeen | 1 | - | 0 | Heart of Midlothian |
| Scottish Premier Div. | Celtic | 6 | - | 0 | Kilmarnock |
| Scottish Premier Div. | Dundee United | 2 | - | 0 | Motherwell |
| Scottish Premier Div. | Dunfermline Athletic | 0 | - | 0 | St Johnstone |
| Scottish Premier Div. | Hibernian | 3 | - | 0 | Dundee |
| Scottish Premier Div. | St Mirren | 1 | - | 3 | Rangers |
| Scottish First Div. | Clyde | 1 | - | 1 | Airdrie |
| Scottish First Div. | Falkirk | 2 | - | 2 | Alloa |
| Scottish First Div. | Greenock Morton | 0 | - | 6 | Ayr United |
| Scottish First Div. | Inverness Thistle | 3 | - | 3 | Ross County |
| Scottish First Div. | Livingston | 2 | - | 0 | Raith Rovers |
| Scottish Second Div. | Arbroath | 1 | - | 1 | Forfar Athletic |
| Scottish Second Div. | Berwick Rangers | 1 | - | 2 | Clydebank |
| Scottish Second Div. | Queen of the South | 2 | - | 3 | Stranraer |
| Scottish Second Div. | Queen's Park | 0 | - | 2 | Partick Thistle |
| Scottish Second Div. | Stenhousemuir | 1 | - | 1 | Stirling Albion |
| Scottish Third Div. | Dumbarton | 3 | - | 0 | East Stirling |
| Scottish Third Div. | East Fife | 1 | - | 2 | Cowdenbeath |
| Scottish Third Div. | Hamilton Academical | 3 | - | 2 | Albion Rovers |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 02 Jan 2001 at 23:55
E-mail: webmaster@takisonline.com