
|
|
Scotland |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Dundee United | 1 | - | 0 | Motherwell |
| Scottish Premier Div. | Dunfermline Athletic | 1 | - | 2 | St Mirren |
| Scottish Premier Div. | St Johnstone | 0 | - | 3 | Aberdeen |
| Scottish First Div. | Ayr United | 4 | - | 1 | Alloa |
| Scottish First Div. | Clyde | 2 | - | 0 | Ross County |
| Scottish First Div. | Greenock Morton | 2 | - | 1 | Falkirk |
| Scottish First Div. | Inverness Thistle | 2 | - | 3 | Livingston |
| Scottish First Div. | Raith Rovers | 5 | - | 0 | Airdrie |
| Scottish Second Div. | Arbroath | 2 | - | 0 | Berwick Rangers |
| Scottish Second Div. | Queen's Park | 0 | - | 2 | Forfar Athletic |
| Scottish Second Div. | Stenhousemuir | 0 | - | 0 | Clydebank |
| Scottish Second Div. | Stirling Albion | 1 | - | 1 | Queen of the South |
| Scottish Second Div. | Stranraer | 3 | - | 4 | Partick Thistle |
| Scottish Third Div. | Albion Rovers | 0 | - | 0 | Cowdenbeath |
| Scottish Third Div. | Brechin City | 1 | - | 0 | Dumbarton |
| Scottish Third Div. | East Stirling | 0 | - | 1 | Montrose |
| Scottish Third Div. | Hamilton Academical | 3 | - | 0 | Elgin City |
| Scottish Third Div. | Peterhead | 2 | - | 1 | East Fife |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 30 Apr 2001 at 00:16
E-mail: webmaster@takisonline.com