
|
|
Scotland |
|
2003-04 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Aberdeen | 2 | - | 1 | Partick Thistle |
| Scottish Premier Div. | Dundee | 0 | - | 1 | Celtic |
| Scottish Premier Div. | Hibernian | 0 | - | 2 | Motherwell |
| Scottish Premier Div. | Kilmarnock | 0 | - | 2 | Heart of Midlothian |
| Scottish Premier Div. | Livingston | 0 | - | 0 | Dundee United |
| Scottish Premier Div. | Rangers | 4 | - | 0 | Dunfermline Athletic |
| Scottish First Div. | Brechin City | 1 | - | 1 | St Mirren |
| Scottish First Div. | Clyde | 2 | - | 0 | St Johnstone |
| Scottish First Div. | Falkirk | 0 | - | 2 | Ross County |
| Scottish First Div. | Inverness Thistle | 1 | - | 0 | Ayr United |
| Scottish First Div. | Queen of the South | 0 | - | 2 | Raith Rovers |
| Scottish Second Div. | Alloa | 2 | - | 2 | Arbroath |
| Scottish Second Div. | Dumbarton | 1 | - | 1 | Berwick Rangers |
| Scottish Second Div. | East Fife | 3 | - | 1 | Airdrie United |
| Scottish Second Div. | Forfar Athletic | 2 | - | 3 | Greenock Morton |
| Scottish Second Div. | Hamilton Academical | 2 | - | 0 | Stenhousemuir |
| Scottish Third Div. | Albion Rovers | 0 | - | 1 | Montrose |
| Scottish Third Div. | Cowdenbeath | 0 | - | 1 | Queen's Park |
| Scottish Third Div. | Elgin City | 3 | - | 3 | Gretna |
| Scottish Third Div. | Stirling Albion | 3 | - | 1 | Peterhead |
| Scottish Third Div. | Stranraer | 4 | - | 0 | East Stirling |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 13 Sep 2003 at 23:30
E-mail: webmaster@takisonline.com