
|
|
Scotland |
|
2003-04 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Aberdeen | 0 | - | 3 | Livingston |
| Scottish Premier Div. | Dundee United | 1 | - | 1 | Kilmarnock |
| Scottish Premier Div. | Dunfermline Athletic | 2 | - | 1 | Partick Thistle |
| Scottish Premier Div. | Hibernian | 1 | - | 2 | Celtic |
| Scottish Premier Div. | Motherwell | 1 | - | 1 | Heart of Midlothian |
| Scottish Premier Div. | Rangers | 3 | - | 1 | Dundee |
| Scottish First Div. | Ayr United | 3 | - | 2 | Brechin City |
| Scottish First Div. | Falkirk | 0 | - | 3 | St Johnstone |
| Scottish First Div. | Inverness Thistle | 2 | - | 0 | St Mirren |
| Scottish First Div. | Queen of the South | 4 | - | 1 | Clyde |
| Scottish First Div. | Raith Rovers | 1 | - | 7 | Ross County |
| Scottish Second Div. | Alloa | 1 | - | 1 | Forfar Athletic |
| Scottish Second Div. | Arbroath | 0 | - | 4 | Greenock Morton |
| Scottish Second Div. | Berwick Rangers | 0 | - | 1 | Airdrie United |
| Scottish Second Div. | Dumbarton | 0 | - | 1 | Stenhousemuir |
| Scottish Second Div. | Hamilton Academical | 2 | - | 2 | East Fife |
| Scottish Third Div. | Albion Rovers | 2 | - | 0 | Peterhead |
| Scottish Third Div. | East Stirling | 1 | - | 2 | Queen's Park |
| Scottish Third Div. | Elgin City | 0 | - | 4 | Cowdenbeath |
| Scottish Third Div. | Gretna | 0 | - | 1 | Stirling Albion |
| Scottish Third Div. | Montrose | 2 | - | 4 | Stranraer |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 27 Sep 2003 at 21:12
E-mail: webmaster@takisonline.com