
|
|
Scotland |
|
2003-04 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Aberdeen | 1 | - | 1 | Rangers |
| Scottish Premier Div. | Celtic | 2 | - | 1 | Dundee United |
| Scottish Premier Div. | Dundee | 0 | - | 1 | Dunfermline Athletic |
| Scottish Premier Div. | Kilmarnock | 2 | - | 1 | Partick Thistle |
| Scottish Premier Div. | Livingston | 3 | - | 1 | Motherwell |
| Scottish First Div. | Brechin City | 2 | - | 1 | Queen of the South |
| Scottish First Div. | Clyde | 1 | - | 0 | Ross County |
| Scottish First Div. | Inverness Thistle | 3 | - | 0 | Raith Rovers |
| Scottish First Div. | St Johnstone | 3 | - | 0 | Ayr United |
| Scottish First Div. | St Mirren | 1 | - | 1 | Falkirk |
| Scottish Second Div. | Airdrie United | 1 | - | 1 | Dumbarton |
| Scottish Second Div. | Arbroath | 0 | - | 2 | Hamilton Academical |
| Scottish Second Div. | Berwick Rangers | 3 | - | 1 | Alloa |
| Scottish Second Div. | Greenock Morton | 1 | - | 1 | East Fife |
| Scottish Second Div. | Stenhousemuir | 0 | - | 2 | Forfar Athletic |
| Scottish Third Div. | East Stirling | 0 | - | 1 | Cowdenbeath |
| Scottish Third Div. | Gretna | 3 | - | 0 | Albion Rovers |
| Scottish Third Div. | Montrose | 4 | - | 3 | Elgin City |
| Scottish Third Div. | Peterhead | 2 | - | 0 | Stranraer |
| Scottish Third Div. | Queen's Park | 1 | - | 4 | Stirling Albion |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 Feb 2004 at 06:42
E-mail: webmaster@takisonline.com