
|
|
Scotland |
|
2003-04 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Dundee United | 3 | - | 3 | Rangers |
| Scottish Premier Div. | Dunfermline Athletic | 3 | - | 0 | Motherwell |
| Scottish Premier Div. | Kilmarnock | 2 | - | 0 | Hibernian |
| Scottish Premier Div. | Livingston | 2 | - | 0 | Aberdeen |
| Scottish Premier Div. | Partick Thistle | 0 | - | 1 | Dundee |
| Scottish First Div. | Ayr United | 1 | - | 1 | St Johnstone |
| Scottish First Div. | Falkirk | 1 | - | 0 | St Mirren |
| Scottish First Div. | Queen of the South | 2 | - | 2 | Brechin City |
| Scottish First Div. | Raith Rovers | 0 | - | 1 | Inverness Thistle |
| Scottish First Div. | Ross County | 0 | - | 0 | Clyde |
| Scottish Second Div. | Airdrie United | 2 | - | 2 | Forfar Athletic |
| Scottish Second Div. | Alloa | 1 | - | 1 | Hamilton Academical |
| Scottish Second Div. | Arbroath | 1 | - | 1 | Stenhousemuir |
| Scottish Second Div. | Berwick Rangers | 2 | - | 0 | Greenock Morton |
| Scottish Second Div. | Dumbarton | 1 | - | 0 | East Fife |
| Scottish Third Div. | East Stirling | 1 | - | 8 | Albion Rovers |
| Scottish Third Div. | Elgin City | 0 | - | 1 | Stirling Albion |
| Scottish Third Div. | Montrose | 1 | - | 4 | Gretna |
| Scottish Third Div. | Peterhead | 1 | - | 1 | Queen's Park |
| Scottish Third Div. | Stranraer | 1 | - | 0 | Cowdenbeath |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 24 Apr 2004 at 23:54
E-mail: webmaster@takisonline.com