
|
|
Scotland |
|
2003-04 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Scottish Premier Div. | Aberdeen | 0 | - | 1 | Hibernian |
| Scottish Premier Div. | Celtic | 1 | - | 0 | Rangers |
| Scottish Premier Div. | Dundee | 2 | - | 0 | Kilmarnock |
| Scottish Premier Div. | Heart of Midlothian | 2 | - | 1 | Dunfermline Athletic |
| Scottish Premier Div. | Motherwell | 0 | - | 1 | Dundee United |
| Scottish First Div. | Clyde | 1 | - | 2 | Inverness Thistle |
| Scottish First Div. | Falkirk | 0 | - | 0 | Ayr United |
| Scottish First Div. | Raith Rovers | 1 | - | 1 | Brechin City |
| Scottish First Div. | Ross County | 1 | - | 2 | Queen of the South |
| Scottish First Div. | St Johnstone | 1 | - | 3 | St Mirren |
| Scottish Second Div. | Alloa | 0 | - | 1 | Airdrie United |
| Scottish Second Div. | Arbroath | 0 | - | 3 | Dumbarton |
| Scottish Second Div. | East Fife | 2 | - | 0 | Forfar Athletic |
| Scottish Second Div. | Greenock Morton | 1 | - | 4 | Stenhousemuir |
| Scottish Second Div. | Hamilton Academical | 2 | - | 0 | Berwick Rangers |
| Scottish Third Div. | Albion Rovers | 2 | - | 4 | Cowdenbeath |
| Scottish Third Div. | Elgin City | 1 | - | 3 | Queen's Park |
| Scottish Third Div. | Gretna | 3 | - | 2 | Peterhead |
| Scottish Third Div. | Montrose | 1 | - | 0 | East Stirling |
| Scottish Third Div. | Stirling Albion | 2 | - | 2 | Stranraer |
![]()
![]()
Scottish Premier Div.

![]()
Scottish First Div.

![]()
Scottish Second Div.

![]()
Scottish Third Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 09 May 2004 at 00:28
E-mail: webmaster@takisonline.com