
|
|
Sweden |
|
2002 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djurgardens IF FF | 26 | 7 | 2 | 4 | 28 | 21 | 9 | 2 | 2 | 24 | 12 | 52 | |
| 2 | Malmo FF | 26 | 7 | 2 | 4 | 26 | 15 | 7 | 2 | 4 | 26 | 17 | 46 | |
| 3 | Orgryte IS | 26 | 6 | 5 | 2 | 25 | 17 | 6 | 3 | 4 | 24 | 21 | 44 | |
| 4 | Helsingborgs IF | 26 | 6 | 3 | 4 | 23 | 20 | 4 | 5 | 4 | 15 | 18 | 38 | |
| 5 | AIK Solna | 26 | 4 | 5 | 4 | 18 | 19 | 5 | 5 | 3 | 17 | 19 | 37 | |
| 6 | Halmstads BK | 26 | 5 | 6 | 2 | 16 | 12 | 3 | 6 | 4 | 19 | 16 | 36 | |
| 7 | Orebro SK FK | 26 | 7 | 3 | 3 | 20 | 16 | 2 | 5 | 6 | 12 | 23 | 35 | |
| 8 | GIF Sundsvall | 26 | 5 | 4 | 4 | 14 | 15 | 3 | 5 | 5 | 15 | 20 | 33 | |
| 9 | Hammarby IF FF | 26 | 5 | 2 | 6 | 22 | 20 | 3 | 6 | 4 | 21 | 23 | 32 | |
| 10 | IF Elfsborg | 26 | 5 | 3 | 5 | 14 | 15 | 3 | 5 | 5 | 11 | 16 | 32 | |
| 11 | Landskrona BoIS | 26 | 4 | 3 | 6 | 25 | 23 | 4 | 3 | 6 | 16 | 16 | 30 | |
| 12 | IFK Goteborg | 26 | 4 | 3 | 6 | 12 | 18 | 4 | 1 | 8 | 13 | 21 | 28 | |
| 13 | IFK Norrkoping | 26 | 3 | 7 | 3 | 16 | 14 | 3 | 2 | 8 | 21 | 26 | 27 | |
| 14 | Kalmar FF | 26 | 3 | 4 | 6 | 10 | 19 | 3 | 2 | 8 | 10 | 21 | 24 |
![]()

![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 03 Nov 2002 at 15:04
E-mail: webmaster@takisonline.com