
|
|
Switzerland |
|
1998-99 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Servette FC | 22 | 12 | 8 | 2 | 38 | 24 | 44 | 14 | |||||
| 2 | Grasshopper-Club | 22 | 11 | 5 | 6 | 37 | 25 | 38 | 12 | |||||
| 3 | FC Zurich | 22 | 10 | 8 | 4 | 33 | 21 | 38 | 12 | |||||
| 4 | Lausanne-Sports | 22 | 10 | 8 | 4 | 36 | 33 | 38 | 3 | |||||
| 5 | Neuchatel Xamax FC | 22 | 7 | 11 | 4 | 30 | 23 | 32 | 7 | |||||
| 6 | FC Basel | 22 | 8 | 4 | 10 | 21 | 34 | 28 | -13 | |||||
| 7 | FC Luzern | 22 | 6 | 9 | 7 | 26 | 25 | 27 | 1 | |||||
| 8 | FC Saint Gallen | 22 | 7 | 6 | 9 | 31 | 31 | 27 | 0 | |||||
| 9 | FC Sion | 22 | 5 | 8 | 9 | 22 | 36 | 23 | -14 | |||||
| 10 | FC Lugano | 22 | 5 | 7 | 10 | 35 | 43 | 22 | -8 | |||||
| 11 | BSC Young Boys | 22 | 4 | 7 | 11 | 33 | 34 | 19 | -1 | |||||
| 12 | FC Aarau | 22 | 3 | 7 | 12 | 28 | 41 | 16 | -13 |
![]()

![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 04 Jul 1999 at 15:39
E-mail: webmaster@takisonline.com