
|
|
World Cup '98 Qualifiers |
|
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 01/09/96 | Hungary | 1 | - | 0 | Finland |
| 06/10/96 | Finland | 2 | - | 3 | Switzerland |
| 02/04/97 | Azerbaijan | 1 | - | 2 | Finland |
| 30/04/97 | Norway | 1 | - | 1 | Finland |
| 08/06/97 | Finland | 3 | - | 0 | Azerbaijan |
| 20/08/97 | Finland | 0 | - | 4 | Norway |
| 06/09/97 | Switzerland | 1 | - | 2 | Finland |
| 11/10/97 | Finland | 1 | - | 1 | Hungary |
![]()
![]()
![]()
[Results]
![]()
![]()
Page created by Christakis Ioannou on 21 Aug 1998 at 14:51
E-mail: webmaster@takisonline.com