
|
|
World Cup '98 Qualifiers |
|
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 24/04/96 | Colombia | 1 | - | 0 | Paraguay |
| 02/06/96 | Uruguay | 0 | - | 2 | Paraguay |
| 01/09/96 | Argentina | 1 | - | 1 | Paraguay |
| 09/10/96 | Paraguay | 2 | - | 1 | Chile |
| 10/11/96 | Paraguay | 1 | - | 0 | Ecuador |
| 15/12/96 | Bolivia | 0 | - | 0 | Paraguay |
| 12/01/97 | Venezuela | 0 | - | 2 | Paraguay |
| 12/02/97 | Paraguay | 2 | - | 1 | Peru |
| 02/04/97 | Paraguay | 2 | - | 1 | Colombia |
| 30/04/97 | Paraguay | 3 | - | 1 | Uruguay |
| 06/07/97 | Paraguay | 1 | - | 2 | Argentina |
| 20/07/97 | Chile | 2 | - | 1 | Paraguay |
| 20/08/97 | Ecuador | 2 | - | 1 | Paraguay |
| 10/09/97 | Paraguay | 2 | - | 1 | Bolivia |
| 12/10/97 | Paraguay | 1 | - | 0 | Venezuela |
| 16/11/97 | Peru | 1 | - | 0 | Paraguay |
![]()
![]()
![]()
[Results]
![]()
![]()
Page created by Christakis Ioannou on 21 Aug 1998 at 14:51
E-mail: webmaster@takisonline.com