
|
|
World Cup '98 Qualifiers |
|
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 24/04/96 | Colombia | 1 | - | 0 | Paraguay |
| 02/06/96 | Peru | 1 | - | 1 | Colombia |
| 07/07/96 | Colombia | 3 | - | 1 | Uruguay |
| 01/09/96 | Colombia | 4 | - | 1 | Chile |
| 09/10/96 | Ecuador | 0 | - | 1 | Colombia |
| 10/11/96 | Bolivia | 2 | - | 2 | Colombia |
| 15/12/96 | Venezuela | 0 | - | 2 | Colombia |
| 12/02/97 | Colombia | 0 | - | 1 | Argentina |
| 02/04/97 | Paraguay | 2 | - | 1 | Colombia |
| 30/04/97 | Colombia | 0 | - | 1 | Peru |
| 08/06/97 | Uruguay | 1 | - | 1 | Colombia |
| 05/07/97 | Chile | 4 | - | 1 | Colombia |
| 20/07/97 | Colombia | 1 | - | 0 | Ecuador |
| 20/08/97 | Colombia | 3 | - | 0 | Bolivia |
| 10/09/97 | Colombia | 1 | - | 0 | Venezuela |
| 16/11/97 | Argentina | 1 | - | 1 | Colombia |
![]()
![]()
![]()
[Results]
![]()
![]()
Page created by Christakis Ioannou on 21 Aug 1998 at 14:51
E-mail: webmaster@takisonline.com