

![]() |
|
|
||||
| Cameroon | 0 - 2 | Germany | ||
| (HT: 0 - 0) | ||||
| Game Details | |
![]() Venue Shizuoka Stadium EKOPA |
Attendance 47085 |
Referee Antonio Lopez Nieto (ESP) Assistant Referees |
|
| Game Events | # | Date | Player | Event | Period | Mins | H/A |
| 1 | 11 Jun 2002 | Marc-Vivien Foe | Yellow Card | First Half | 8 | H |
| 2 | 11 Jun 2002 | Carsten Jancker | Yellow Card | First Half | 9 | A |
| 3 | 11 Jun 2002 | Dietmar Hamann | Yellow Card | First Half | 29 | A |
| 4 | 11 Jun 2002 | Michael Ballack | Yellow Card | First Half | 31 | A |
| 5 | 11 Jun 2002 | Carsten Ramelow | Yellow Card | First Half | 37 | A |
| 6 | 11 Jun 2002 | Carsten Ramelow | 2nd Yellow Card | First Half | 40 | A |
| 7 | 11 Jun 2002 | Oliver Kahn | Yellow Card | First Half | 42 | A |
| 8 | 11 Jun 2002 | Rigobert Song | Yellow Card | First Half | 42 | H |
| 9 | 11 Jun 2002 | Bill Tchato | Yellow Card | First Half | 44 | H |
| 10 | 11 Jun 2002 | Carsten Jancker | Player Out | Second Half | 1 | A |
| 11 | 11 Jun 2002 | Marco Bode | Substitute In | Second Half | 1 | A |
| 12 | 11 Jun 2002 | Marco Bode | Goal | Second Half | 5 | A |
| 13 | 11 Jun 2002 | Bill Tchato | Player Out | Second Half | 8 | H |
| 14 | 11 Jun 2002 | Patrick Suffo | Substitute In | Second Half | 8 | H |
| 15 | 11 Jun 2002 | Geremi Njitap | Yellow Card | Second Half | 11 | H |
| 16 | 11 Jun 2002 | Salomon Olembe | Yellow Card | Second Half | 13 | H |
| 17 | 11 Jun 2002 | Patrick Suffo | Yellow Card | Second Half | 15 | H |
| 18 | 11 Jun 2002 | Salomon Olembe | Player Out | Second Half | 19 | H |
| 19 | 11 Jun 2002 | Daniel Ngom Kome | Substitute In | Second Half | 19 | H |
| 20 | 11 Jun 2002 | Christian Ziege | Yellow Card | Second Half | 27 | A |
| 21 | 11 Jun 2002 | Torsten Frings | Yellow Card | Second Half | 29 | A |
| 22 | 11 Jun 2002 | Patrick Suffo | 2nd Yellow Card | Second Half | 32 | H |
| 23 | 11 Jun 2002 | Miroslav Klose | Goal | Second Half | 34 | A |
| 24 | 11 Jun 2002 | Patrick Mboma | Player Out | Second Half | 35 | H |
| 25 | 11 Jun 2002 | Joseph-Desire Job | Substitute In | Second Half | 35 | H |
| 26 | 11 Jun 2002 | Bernd Schneider | Player Out | Second Half | 35 | A |
| 27 | 11 Jun 2002 | Jens Jeremies | Substitute In | Second Half | 35 | A |
| 28 | 11 Jun 2002 | Lauren Etame-Mayer | Yellow Card | Second Half | 36 | H |
| 29 | 11 Jun 2002 | Miroslav Klose | Player Out | Second Half | 39 | A |
| 30 | 11 Jun 2002 | Oliver Neuville | Substitute In | Second Half | 39 | A |
| Match report |
| A clinical finish from Marco Bode and an inevitable header from Miroslav Klose gave Germany a 2-0 win over Cameroon to send the three-time champions through to the second phase of the World Cup. But the Group E match very nearly descended into farce as an ill-tempered encounter saw both sides finish up with ten men as the Germans had Carsten Ramelow sent off in the first half while Cameroon's Patrick Suffo went for an early bath in the second. Cameroon had been chasing an historic win which would have seen Africa have a second representative in the last 16 for the first time, Senegal having marched on after an earlier draw in Group A with Uruguay. But despite the ill-discipline on both sides the Germans kept their heads enough to avoid crashing out in the first phase for the first time since 1938. Klose's fifth goal of the tournament sent him back to the top of the goalscoring charts ahead of Denmark's Jon Dahl Tomasson - and also ensured Germany won their group. A greasy pitch after heavy afternoon rain made the conditions far from perfect - but that was no excuse for the welter of red and yellow cards dished out by Spanish referee referee Antonio Lopez. Ramelow was dismissed five minutes before the interval for pulling down Samuel Eto'o just two minutes after receiving a first yellow card, while Suffo went 13 minutes from time for tripping an opponent. The slippery pitch was no excuse for Klose earlier treading all over Cameroon defender Rigobert Song, which left the latter with a bloody nose. But the class moments came from the Germans as well. Klose turned provider on 50 minutes, playing a pinpoint through ball to Bode, on at half-time for the lumbering Carsten Jancker, and he slid the ball low past keeper Boukar Alioum and inside the far post. Cameroon's German coach Winfried Schafer reacted by sending on Daniel Ngom Kome for Salomon Olembe - but to no avail as Klose nodded in from a Michael Ballack cross with 11 minutes remaining. His other four goals at the event were likewise headers. Lauren had hit the woodwork in the 73rd minute for the African and Olympic champions but they showed little imagination up front. Ballack should have made it 3-0 in the closing stages but sent a header straight at Alioum. German midfielders Dietmar Hamann, Christian Ziege and also Ramelow will all be suspended for their second-round match. (courtesy of dailysoccer) |
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 11 June 2002 23:11:10.