

![]() |
![]()
![]() |
Team Information | ||
| National Association | Uruguayan Football Association | ||
| Founded | 1900 | ||
| FIFA Affiliation | 1923 | ||
| Colours | Light Blue - Black |
||
| Qualified | CONMEBOL-Oceania play-off | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1930, 1950, 1954, 1962, 1966, 1970, 1974, 1986, 1990 | ||
| World Cup Wins | 1930, 1950 | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 18:00 | Ulsan Munsu Football Stadium | Played | Uruguay | 1 | 2 | Denmark |
| 2 | 20:30 | Busan Asiad Main Stadium | Played | France | 0 | 0 | Uruguay |
| 3 | 15:30 | Suwon World Cup Stadium | Played | Senegal | 3 | 3 | Uruguay |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Hector Fabian Carini | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Gustavo Mendez | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Daniel Alejandro Lembo | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paulo Montero | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Pablo Garcia | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Dario Rodriguez | Defence | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 7 | Gianni Guigou | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gustavo Varela | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dario Silva | Forward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Fabian O'Neill | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gerardo Federico Magallanes | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gustavo Munua | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sebastian Abreu | Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Gonzalo Sorondo | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolas Olivera | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Clever Marcelo Romero | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Mario Regueiro | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Richard Morales | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Joe Bizera | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alvaro Recoba | Forward | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Diego Forlan | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Gonzalo de los Santos | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Federico Elduayen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 09:50:34.