

![]() |
![]()
![]() |
Team Information | ||
| National Association | South African Football Association | ||
| Founded | 1991 | ||
| FIFA Affiliation | 1992 | ||
| Colours | White - Green |
||
| Qualified | CAF Final Group E Winner | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1998 | ||
| World Cup Wins | None | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 16:30 | Busan Asiad Main Stadium | Played | Paraguay | 2 | 2 | South Africa |
| 2 | 15:30 | Daegu World Cup Stadium | Played | South Africa | 1 | 0 | Slovenia |
| 3 | 20:30 | Daejeon World Cup Stadium | Played | South Africa | 2 | 3 | Spain |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Johannes Vonk | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cyril Nzama | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Bradley Carnell | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Aaron Mokoena | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jacob Lekgetho | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacBeth Sibaya | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Quinton Fortune | Midfield | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Thabo Mngomeni | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MacDonald Mukasi | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bennett Mnguni | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jabu Pule | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Teboho Mokoena | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pierre Issa | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Siyabonga Nomvethe | Forward | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 15 | Sibusiso Zuma | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Andre Arendse | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benedict McCarthy | Forward | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 18 | Delron Buckley | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Radebe | Defence | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 | Calvin Marlin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steven Pienaar | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thabang Molefe | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | George Koumantarakis | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 09:50:19.