

![]() |
![]()
![]() |
Team Information | ||
| National Association | Swedish Football Association | ||
| Founded | 1904 | ||
| FIFA Affiliation | 1904 | ||
| Colours | Yellow - Blue |
||
| Qualified | UEFA Group 4 Winner | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1934, 1950, 1958, 1970, 1974, 1978, 1990, 1994 | ||
| World Cup Wins | None | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 18:30 | Saitama Stadium 2002 | Played | England | 1 | 1 | Sweden |
| 2 | 15:30 | Kobe Wing Stadium | Played | Sweden | 2 | 1 | Nigeria |
| 3 | 15:30 | Miyagi Stadium | Played | Sweden | 1 | 1 | Argentina |
| 4 | 15:30 | Oita Stadium Big Eye | Played | Sweden | 1 | 2 | Senegal |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Magnus Hedman | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olof Mellberg | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrik Andersson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johan Mjallby | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Michael Svensson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tobias Linderoth | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niclas Alexandersson | Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Anders Svensson | Midfield | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Fredrik Ljungberg | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marcus Allback | Forward | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Henrik Larsson | Forward | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 12 | Magnus Kihlstedt | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomas Antonelius | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Erik Edman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andreas Jakobsson | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Teddy Lucic | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Magnus Svensson | Midfield | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mattias Jonson | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pontus Farnerud | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniel Andersson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zlatan Ibrahimovic | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andreas Andersson | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andreas Isaksson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 10:38:00.