

![]()
|
| Confederation of North, Central American and Caribbean Association Football (CONCACAF) |
| Group A | Group B |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Salvador | 4 | 3 | 1 | 0 | 10 | 2 | 10 | 8 | |||||
| 2 | Guatemala | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | |||||
| 3 | Belize | 4 | 0 | 1 | 3 | 2 | 10 | 1 | -8 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panama | 4 | 3 | 0 | 1 | 8 | 3 | 9 | 5 | |||||
| 2 | Honduras | 4 | 3 | 0 | 1 | 7 | 2 | 9 | 5 | |||||
| 3 | Nicaragua | 4 | 0 | 0 | 4 | 0 | 10 | 0 | -10 |
![]()
![]()
![]()
Page created by Christakis Ioannou on 23 May 2000 at 00:06
E-mail: webmaster@takisonline.com