

|
| Results |
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| UEFA Group 1 | Russia | 1 | - | 0 | Faroe Islands |
| UEFA Group 1 | Slovenia | 1 | - | 1 | Yugoslavia |
| UEFA Group 1 | Switzerland | 5 | - | 0 | Luxembourg |
| UEFA Group 2 | Andorra | 0 | - | 3 | Republic of Ireland |
| UEFA Group 2 | Cyprus | 2 | - | 2 | Estonia |
| UEFA Group 2 | Portugal | 2 | - | 2 | Netherlands |
| UEFA Group 3 | Bulgaria | 4 | - | 3 | Northern Ireland |
| UEFA Group 3 | Czech Republic | 0 | - | 0 | Denmark |
| UEFA Group 4 | F.Y.R.O.M. | 1 | - | 2 | Turkey |
| UEFA Group 4 | Moldova | 0 | - | 2 | Sweden |
| UEFA Group 4 | Slovakia | 3 | - | 1 | Azerbaijan |
| UEFA Group 5 | Belarus | 2 | - | 1 | Norway |
| UEFA Group 5 | Poland | 4 | - | 0 | Armenia |
| UEFA Group 5 | Wales | 1 | - | 1 | Ukraine |
| UEFA Group 6 | Scotland | 4 | - | 0 | San Marino |
| UEFA Group 7 | Austria | 2 | - | 1 | Israel |
| UEFA Group 7 | Liechtenstein | 0 | - | 3 | Bosnia-Herzegovina |
| UEFA Group 8 | Georgia | 0 | - | 2 | Romania |
| UEFA Group 8 | Italy | 4 | - | 0 | Lithuania |
| UEFA Group 9 | Albania | 1 | - | 3 | England |
| UEFA Group 9 | Greece | 2 | - | 4 | Germany |
| South American Group | Argentina | 5 | - | 0 | Venezuela |
| South American Group | Ecuador | 1 | - | 0 | Brazil |
| South American Group | Uruguay | 0 | - | 1 | Paraguay |
| CONCACAF Final Group | Costa Rica | 3 | - | 0 | Trinidad & Tobago |
| CONCACAF Final Group | Honduras | 1 | - | 2 | United States |
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 30 Jun 2001 at 01:21
E-mail:webmaster@takisonline.com