

![]()
|
| Union of European Football Associations (UEFA) |
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 03/09/00 | Estonia | 1 | - | 3 | Portugal |
| 07/10/00 | Portugal | 1 | - | 1 | Republic of Ireland |
| 11/10/00 | Netherlands | 0 | - | 2 | Portugal |
| 28/02/01 | Portugal | 3 | - | 0 | Andorra |
| 28/03/01 | Portugal | 2 | - | 2 | Netherlands |
| 02/06/01 | Republic of Ireland | 1 | - | 1 | Portugal |
| 06/06/01 | Portugal | 6 | - | 0 | Cyprus |
| 01/09/01 | Andorra | 1 | - | 7 | Portugal |
| 05/09/01 | Cyprus | 1 | - | 3 | Portugal |
| 06/10/01 | Portugal | 5 | - | 0 | Estonia |
![]()
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 07 Oct 2001 at 10:19
E-mail: webmaster@takisonline.com