

![]()
|
| Union of European Football Associations (UEFA) |
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 02/09/00 | Netherlands | 2 | - | 2 | Republic of Ireland |
| 07/10/00 | Cyprus | 0 | - | 4 | Netherlands |
| 11/10/00 | Netherlands | 0 | - | 2 | Portugal |
| 24/03/01 | Andorra | 0 | - | 5 | Netherlands |
| 28/03/01 | Portugal | 2 | - | 2 | Netherlands |
| 25/04/01 | Netherlands | 4 | - | 0 | Cyprus |
| 02/06/01 | Estonia | 2 | - | 4 | Netherlands |
| 01/09/01 | Republic of Ireland | 1 | - | 0 | Netherlands |
| 05/09/01 | Netherlands | 5 | - | 0 | Estonia |
| 06/10/01 | Netherlands | 4 | - | 0 | Andorra |
![]()
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 07 Oct 2001 at 10:19
E-mail: webmaster@takisonline.com