

![]()
|
| Union of European Football Associations (UEFA) |
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 03/09/00 | Israel | 2 | - | 0 | Liechtenstein |
| 07/10/00 | Liechtenstein | 0 | - | 1 | Austria |
| 24/03/01 | Spain | 5 | - | 0 | Liechtenstein |
| 28/03/01 | Liechtenstein | 0 | - | 3 | Bosnia-Herzegovina |
| 25/04/01 | Austria | 2 | - | 0 | Liechtenstein |
| 02/06/01 | Liechtenstein | 0 | - | 3 | Israel |
| 05/09/01 | Liechtenstein | 0 | - | 2 | Spain |
| 07/10/01 | Bosnia-Herzegovina | 5 | - | 0 | Liechtenstein |
![]()
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 28 Oct 2001 at 02:06
E-mail: webmaster@takisonline.com