

![]()
|
| Asian Football Confederation (AFC) |
1st Round Qualifying Play-offs
| 1st Leg | 2nd Leg | ||
| 19-Nov-2003 | 22-Nov-2003 | ||
| Turkmenistan | Afghanistan | 11 - 0 | 2 - 0 |
| 23-Nov-2003 | 29-Nov-2003 | ||
| Chinese Taipei | Macao | 3 - 0 | 3 - 1 |
| 26-Nov-2003 | 30-Nov-2003 | ||
| Bangladesh | Tajikistan | 0 - 2 | 0 - 2 |
| 29-Nov-2003 | 03-Dec-2003 | ||
| Pakistan | Kyrgyzstan | 0 - 2 | 0 - 4 |
| Laos (2) | Sri Lanka | 0 - 0 | 0 - 3 |
| Mongolia | Maldives | 0 - 1 | 0 - 12 |
| Guam | Nepal | (1) | |
| (1) Guam and Nepal both withdrew from the competition. |
| (2) Laos qualified as "lucky loser", due to the withdrawal of Guam and Nepal. |
| - The teams that go through to the 2nd stage are shown in bold. |