

![]()
|
| Confederacion Sudamericana de Futbol (CONMEBOL) |
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 07/09/03 | Uruguay | 5 | - | 0 | Bolivia |
| 10/09/03 | Paraguay | 4 | - | 1 | Uruguay |
| 15/11/03 | Uruguay | 2 | - | 1 | Chile |
| 19/11/03 | Brazil | 3 | - | 3 | Uruguay |
| 31/03/04 | Uruguay | 0 | - | 3 | Venezuela |
| 01/06/04 | Uruguay | 1 | - | 3 | Peru |
| 06/06/04 | Colombia | 5 | - | 0 | Uruguay |
| 05/09/04 | Uruguay | 1 | - | 0 | Ecuador |
| 09/10/04 | Argentina | 4 | - | 2 | Uruguay |
| 12/10/04 | Bolivia | 0 | - | 0 | Uruguay |
| 17/11/04 | Uruguay | 1 | - | 0 | Paraguay |
| 26/03/05 | Chile | 1 | - | 1 | Uruguay |
| 30/03/05 | Uruguay | 1 | - | 1 | Brazil |
| 04/06/05 | Venezuela | 1 | - | 1 | Uruguay |
| 07/06/05 | Peru | 0 | - | 0 | Uruguay |
| 04/09/05 | Uruguay | 3 | - | 2 | Colombia |
| 08/10/05 | Ecuador | 0 | - | 0 | Uruguay |
| 12/10/05 | Uruguay | 1 | - | 0 | Argentina |
![]()
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 13 Oct 2005 at 07:32
E-mail: webmaster@takisonline.com