

![]()
|
| Confederacion Sudamericana de Futbol (CONMEBOL) |
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 07/09/03 | Uruguay | 5 | - | 0 | Bolivia |
| 10/09/03 | Bolivia | 4 | - | 0 | Colombia |
| 15/11/03 | Argentina | 3 | - | 0 | Bolivia |
| 18/11/03 | Venezuela | 2 | - | 1 | Bolivia |
| 30/03/04 | Bolivia | 0 | - | 2 | Chile |
| 01/06/04 | Bolivia | 2 | - | 1 | Paraguay |
| 05/06/04 | Ecuador | 3 | - | 2 | Bolivia |
| 05/09/04 | Brazil | 3 | - | 1 | Bolivia |
| 09/10/04 | Bolivia | 1 | - | 0 | Peru |
| 12/10/04 | Bolivia | 0 | - | 0 | Uruguay |
| 17/11/04 | Colombia | 1 | - | 0 | Bolivia |
| 26/03/05 | Bolivia | 1 | - | 2 | Argentina |
| 29/03/05 | Bolivia | 3 | - | 1 | Venezuela |
| 04/06/05 | Chile | 3 | - | 1 | Bolivia |
| 08/06/05 | Paraguay | 4 | - | 1 | Bolivia |
| 03/09/05 | Bolivia | 1 | - | 2 | Ecuador |
| 09/10/05 | Bolivia | 1 | - | 1 | Brazil |
| 12/10/05 | Peru | 4 | - | 1 | Bolivia |
![]()
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 13 Oct 2005 at 07:32
E-mail: webmaster@takisonline.com