

![]()
|
| Union of European Football Associations (UEFA) |
Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 04/09/04 | Russia | 1 | - | 1 | Slovakia |
| 09/10/04 | Luxembourg | 0 | - | 4 | Russia |
| 13/10/04 | Portugal | 7 | - | 1 | Russia |
| 17/11/04 | Russia | 4 | - | 0 | Estonia |
| 26/03/05 | Liechtenstein | 1 | - | 2 | Russia |
| 30/03/05 | Estonia | 1 | - | 1 | Russia |
| 04/06/05 | Russia | 2 | - | 0 | Latvia |
| 17/08/05 | Latvia | 1 | - | 1 | Russia |
| 03/09/05 | Russia | 2 | - | 0 | Liechtenstein |
| 07/09/05 | Russia | 0 | - | 0 | Portugal |
| 08/10/05 | Russia | 5 | - | 1 | Luxembourg |
| 12/10/05 | Slovakia | 0 | - | 0 | Russia |
![]()
![]()
![]()
![]()
![]()
Page created by Christakis Ioannou on 12 Oct 2005 at 23:52
E-mail: webmaster@takisonline.com