
|
|
Champions' League |
|
League Tables
| Group A | Group B |
| Group C | Group D |
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 6 | 5 | 1 | 0 | 12 | 2 | 16 | 10 | |||||
| 2 | Internazionale | 6 | 3 | 2 | 1 | 11 | 8 | 11 | 3 | |||||
| 3 | Newcastle United | 6 | 2 | 1 | 3 | 10 | 13 | 7 | -3 | |||||
| 4 | Bayer 04 Leverkusen | 6 | 0 | 0 | 6 | 5 | 15 | 0 | -10 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 6 | 2 | 3 | 1 | 5 | 6 | 9 | -1 | |||||
| 2 | AFC Ajax | 6 | 1 | 5 | 0 | 6 | 5 | 8 | 1 | |||||
| 3 | Arsenal | 6 | 1 | 4 | 1 | 6 | 5 | 7 | 1 | |||||
| 4 | AS Roma | 6 | 1 | 2 | 3 | 7 | 8 | 5 | -1 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 6 | 4 | 0 | 2 | 5 | 4 | 12 | 1 | |||||
| 2 | Real Madrid CF | 6 | 3 | 2 | 1 | 9 | 6 | 11 | 3 | |||||
| 3 | BV Borussia Dortmund | 6 | 3 | 1 | 2 | 8 | 5 | 10 | 3 | |||||
| 4 | FC Lokomotiv Moscow | 6 | 0 | 1 | 5 | 3 | 10 | 1 | -7 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 1 | 1 | 11 | 5 | 13 | 6 | |||||
| 2 | Juventus | 6 | 2 | 1 | 3 | 11 | 11 | 7 | 0 | |||||
| 3 | Deportivo la Coruna | 6 | 2 | 1 | 3 | 7 | 8 | 7 | -1 | |||||
| 4 | FC Basel | 6 | 2 | 1 | 3 | 5 | 10 | 7 | -5 |
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 19 Mar 2003 at 23:58
E-mail: webmaster@takisonline.com