|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 36 | 25 | 6 | 5 | 74 | 21 | 81 | 53 | |||||
2 | Chelsea | 36 | 24 | 9 | 3 | 62 | 25 | 81 | 37 | |||||
3 | Arsenal | 36 | 22 | 11 | 3 | 72 | 31 | 77 | 41 | |||||
4 | Liverpool | 36 | 19 | 13 | 4 | 64 | 28 | 70 | 36 | |||||
5 | Everton | 36 | 18 | 8 | 10 | 52 | 31 | 62 | 21 | |||||
6 | Aston Villa | 36 | 16 | 11 | 9 | 69 | 47 | 59 | 22 | |||||
7 | Portsmouth | 36 | 16 | 9 | 11 | 48 | 37 | 57 | 11 | |||||
8 | Blackburn Rovers | 36 | 14 | 13 | 9 | 46 | 43 | 55 | 3 | |||||
9 | Manchester City | 36 | 15 | 10 | 11 | 44 | 44 | 55 | 0 | |||||
10 | West Ham United | 36 | 13 | 9 | 14 | 39 | 44 | 48 | -5 | |||||
11 | Tottenham Hotspur | 36 | 10 | 13 | 13 | 65 | 59 | 43 | 6 | |||||
12 | Newcastle United | 36 | 11 | 10 | 15 | 44 | 60 | 43 | -16 | |||||
13 | Sunderland | 36 | 11 | 6 | 19 | 36 | 56 | 39 | -20 | |||||
14 | Wigan Athletic | 36 | 9 | 10 | 17 | 32 | 49 | 37 | -17 | |||||
15 | Middlesbrough | 36 | 8 | 12 | 16 | 33 | 52 | 36 | -19 | |||||
16 | Bolton Wanderers | 36 | 8 | 9 | 19 | 33 | 53 | 33 | -20 | |||||
17 | Reading | 36 | 9 | 6 | 21 | 37 | 65 | 33 | -28 | |||||
18 | Birmingham City | 36 | 7 | 11 | 18 | 42 | 59 | 32 | -17 | |||||
19 | Fulham | 36 | 6 | 12 | 18 | 35 | 60 | 30 | -25 | |||||
20 | Derby County | 36 | 1 | 8 | 27 | 19 | 82 | 11 | -63 |
Back to Country Menu
Page created by Christakis Ioannou on 01 May 2008 at 20:20
E-mail: webmaster@takisonline.com