|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 45 | 29 | 9 | 7 | 81 | 36 | 96 | 45 | |||||
2 | Peterborough United | 45 | 28 | 8 | 9 | 84 | 41 | 92 | 43 | |||||
3 | Hereford United | 45 | 25 | 10 | 10 | 70 | 41 | 85 | 29 | |||||
4 | Rochdale | 45 | 23 | 10 | 12 | 76 | 53 | 79 | 23 | |||||
5 | Stockport County | 45 | 23 | 10 | 12 | 71 | 54 | 79 | 17 | |||||
6 | Darlington | 45 | 21 | 12 | 12 | 65 | 40 | 75 | 25 | |||||
7 | Wycombe Wanderers | 45 | 21 | 12 | 12 | 54 | 41 | 75 | 13 | |||||
8 | Chesterfield | 45 | 19 | 11 | 15 | 75 | 55 | 68 | 20 | |||||
9 | Bradford City | 45 | 17 | 11 | 17 | 62 | 59 | 62 | 3 | |||||
10 | Rotherham United | 45 | 20 | 11 | 14 | 61 | 58 | 61 | 3 | |||||
11 | Barnet | 45 | 16 | 12 | 17 | 56 | 62 | 60 | -6 | |||||
12 | Morecambe | 45 | 16 | 11 | 18 | 58 | 62 | 59 | -4 | |||||
13 | Brentford | 45 | 17 | 8 | 20 | 52 | 69 | 59 | -17 | |||||
14 | Lincoln City | 45 | 18 | 4 | 23 | 59 | 73 | 58 | -14 | |||||
15 | Bury | 45 | 15 | 11 | 19 | 56 | 61 | 56 | -5 | |||||
16 | Grimsby Town | 45 | 15 | 10 | 20 | 55 | 64 | 55 | -9 | |||||
17 | Accrington Stanley | 45 | 16 | 3 | 26 | 49 | 81 | 51 | -32 | |||||
18 | Shrewsbury Town | 45 | 12 | 13 | 20 | 55 | 64 | 49 | -9 | |||||
19 | Macclesfield Town | 45 | 11 | 16 | 18 | 47 | 64 | 49 | -17 | |||||
20 | Notts County | 45 | 10 | 17 | 18 | 36 | 52 | 47 | -16 | |||||
21 | Chester City | 45 | 12 | 10 | 23 | 51 | 68 | 46 | -17 | |||||
22 | Dagenham & Redbridge | 45 | 12 | 10 | 23 | 47 | 70 | 46 | -23 | |||||
23 | Mansfield Town | 45 | 11 | 9 | 25 | 48 | 66 | 42 | -18 | |||||
24 | Wrexham | 45 | 9 | 10 | 26 | 34 | 68 | 37 | -34 |
Rotherham United have been deducted 10 points. |
Back to Country Menu
Page created by Christakis Ioannou on 01 May 2008 at 20:21
E-mail: webmaster@takisonline.com