
|
|
England |
|
2001-02 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston United | 42 | 25 | 9 | 8 | 84 | 42 | 84 | 42 | |||||
| 2 | Dagenham & Redbridge | 42 | 24 | 12 | 6 | 70 | 47 | 84 | 23 | |||||
| 3 | Yeovil Town | 42 | 19 | 13 | 10 | 66 | 53 | 70 | 13 | |||||
| 4 | Doncaster Rovers | 42 | 18 | 13 | 11 | 68 | 46 | 67 | 22 | |||||
| 5 | Barnet | 42 | 19 | 10 | 13 | 64 | 48 | 67 | 16 | |||||
| 6 | Morecambe | 42 | 17 | 11 | 14 | 63 | 67 | 62 | -4 | |||||
| 7 | Farnborough Town | 42 | 18 | 7 | 17 | 66 | 54 | 61 | 12 | |||||
| 8 | Margate | 42 | 14 | 16 | 12 | 59 | 53 | 58 | 6 | |||||
| 9 | Telford United | 42 | 14 | 15 | 13 | 63 | 58 | 57 | 5 | |||||
| 10 | Nuneaton Borough | 42 | 16 | 9 | 17 | 57 | 57 | 57 | 0 | |||||
| 11 | Scarborough | 42 | 14 | 14 | 14 | 55 | 63 | 56 | -8 | |||||
| 12 | Stevenage Borough | 42 | 15 | 10 | 17 | 57 | 60 | 55 | -3 | |||||
| 13 | Northwich Victoria | 42 | 16 | 7 | 19 | 57 | 70 | 55 | -13 | |||||
| 14 | Chester City | 42 | 15 | 9 | 18 | 54 | 51 | 54 | 3 | |||||
| 15 | Southport | 42 | 13 | 14 | 15 | 53 | 49 | 53 | 4 | |||||
| 16 | Leigh RMI | 42 | 15 | 8 | 19 | 56 | 58 | 53 | -2 | |||||
| 17 | Hereford United | 42 | 14 | 10 | 18 | 50 | 53 | 52 | -3 | |||||
| 18 | Forest Green Rovers | 42 | 12 | 15 | 15 | 54 | 76 | 51 | -22 | |||||
| 19 | Woking | 42 | 13 | 9 | 20 | 59 | 70 | 48 | -11 | |||||
| 20 | Hayes | 42 | 13 | 5 | 24 | 53 | 80 | 44 | -27 | |||||
| 21 | Stalybridge Celtic | 42 | 11 | 10 | 21 | 40 | 69 | 43 | -29 | |||||
| 22 | Dover Athletic | 42 | 11 | 6 | 25 | 41 | 65 | 39 | -24 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 29 Apr 2002 at 07:35
E-mail: webmaster@takisonline.com