
|
|
England |
|
2001-02 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 44 | 31 | 11 | 2 | 106 | 30 | 104 | 76 | |||||
| 2 | Vauxhall Motors | 44 | 27 | 8 | 9 | 86 | 55 | 89 | 31 | |||||
| 3 | Lancaster City | 44 | 23 | 9 | 12 | 80 | 57 | 78 | 23 | |||||
| 4 | Worksop Town | 44 | 23 | 9 | 12 | 74 | 51 | 78 | 23 | |||||
| 5 | Emley | 44 | 22 | 9 | 13 | 69 | 54 | 75 | 15 | |||||
| 6 | Accrington Stanley | 44 | 21 | 9 | 14 | 89 | 64 | 72 | 25 | |||||
| 7 | Runcorn FC Halton | 44 | 21 | 8 | 15 | 76 | 53 | 71 | 23 | |||||
| 8 | Barrow | 44 | 19 | 10 | 15 | 75 | 59 | 67 | 16 | |||||
| 9 | Altrincham | 44 | 19 | 9 | 16 | 66 | 58 | 66 | 8 | |||||
| 10 | Bradford Park Avenue | 44 | 18 | 5 | 21 | 77 | 76 | 59 | 1 | |||||
| 11 | Droylsden | 44 | 17 | 8 | 19 | 65 | 78 | 59 | -13 | |||||
| 12 | Blyth Spartans | 44 | 14 | 16 | 14 | 59 | 62 | 58 | -3 | |||||
| 13 | Frickley Athletic | 44 | 16 | 11 | 17 | 63 | 69 | 58 | -6 | |||||
| 14 | Gateshead | 44 | 14 | 14 | 16 | 58 | 71 | 56 | -13 | |||||
| 15 | Whitby Town | 44 | 15 | 8 | 21 | 61 | 76 | 53 | -15 | |||||
| 16 | Hucknall Town | 44 | 14 | 9 | 21 | 49 | 68 | 51 | -19 | |||||
| 17 | Marine | 44 | 11 | 17 | 16 | 62 | 71 | 50 | -9 | |||||
| 18 | Burscough | 44 | 15 | 5 | 24 | 69 | 86 | 50 | -17 | |||||
| 19 | Gainsborough Trinity | 44 | 13 | 10 | 21 | 61 | 76 | 49 | -15 | |||||
| 20 | Colwyn Bay | 44 | 12 | 11 | 21 | 49 | 82 | 47 | -33 | |||||
| 21 | Bishop Auckland | 44 | 12 | 8 | 24 | 46 | 68 | 44 | -22 | |||||
| 22 | Hyde United | 44 | 10 | 10 | 24 | 61 | 87 | 40 | -26 | |||||
| 23 | Bamber Bridge | 44 | 7 | 10 | 27 | 38 | 88 | 30 | -50 |
| Bamber Bridge had 1 point deducted. |
| Frickley Athletic had 1 point deducted. |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 04 May 2002 at 00:06
E-mail: webmaster@takisonline.com