|
Germany |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munchen | 30 | 19 | 9 | 2 | 59 | 18 | 66 | 41 | |||||
2 | Werder Bremen | 30 | 16 | 6 | 8 | 65 | 44 | 54 | 21 | |||||
3 | FC Schalke 04 | 30 | 15 | 9 | 6 | 48 | 31 | 54 | 17 | |||||
4 | Bayer 04 Leverkusen | 30 | 14 | 6 | 10 | 52 | 33 | 48 | 19 | |||||
5 | Hamburger SV | 30 | 12 | 12 | 6 | 37 | 22 | 48 | 15 | |||||
6 | VfB Stuttgart | 30 | 15 | 3 | 12 | 49 | 47 | 48 | 2 | |||||
7 | VfL Wolfsburg | 30 | 12 | 8 | 10 | 47 | 42 | 44 | 5 | |||||
8 | Eintracht Frankfurt | 30 | 11 | 10 | 9 | 36 | 40 | 43 | -4 | |||||
9 | Hannover 96 | 30 | 11 | 9 | 10 | 45 | 49 | 42 | -4 | |||||
10 | Karlsruher SC | 30 | 11 | 9 | 10 | 35 | 39 | 42 | -4 | |||||
11 | VfL Bochum 1848 | 30 | 9 | 11 | 10 | 44 | 46 | 38 | -2 | |||||
12 | Hertha BSC Berlin | 30 | 9 | 8 | 13 | 32 | 38 | 35 | -6 | |||||
13 | BV Borussia Dortmund | 30 | 9 | 8 | 13 | 43 | 54 | 35 | -11 | |||||
14 | FC Energie Cottbus | 30 | 8 | 8 | 14 | 32 | 49 | 32 | -17 | |||||
15 | DSC Arminia Bielefeld | 30 | 7 | 8 | 15 | 29 | 54 | 29 | -25 | |||||
16 | 1.FC Nurnberg | 30 | 6 | 9 | 15 | 33 | 48 | 27 | -15 | |||||
17 | FC Hansa Rostock | 30 | 7 | 6 | 17 | 26 | 43 | 27 | -17 | |||||
18 | MSV Duisburg | 30 | 7 | 5 | 18 | 29 | 44 | 26 | -15 |
Back to Country Menu
Page created by Christakis Ioannou on 28 Apr 2008 at 19:11
E-mail: webmaster@takisonline.com