|
Germany |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Borussia M'gladbach | 30 | 15 | 12 | 3 | 56 | 32 | 57 | 24 | |||||
2 | TSG Hoffenheim | 30 | 15 | 8 | 7 | 50 | 35 | 53 | 15 | |||||
3 | 1.FSV Mainz 05 | 30 | 14 | 10 | 6 | 55 | 31 | 52 | 24 | |||||
4 | 1.FC Koln | 30 | 14 | 9 | 7 | 54 | 39 | 51 | 15 | |||||
5 | SC Freiburg | 30 | 13 | 10 | 7 | 43 | 39 | 49 | 4 | |||||
6 | SpVgg Greuther Furth | 30 | 13 | 8 | 9 | 49 | 39 | 47 | 10 | |||||
7 | Aachener TSV Alemannia | 30 | 11 | 9 | 10 | 42 | 41 | 42 | 1 | |||||
8 | SV Wehen Wiesbaden | 30 | 10 | 10 | 10 | 44 | 47 | 40 | -3 | |||||
9 | TuS Koblenz 1911 eV | 30 | 10 | 10 | 10 | 38 | 41 | 40 | -3 | |||||
10 | TSV 1860 Munchen | 30 | 9 | 12 | 9 | 39 | 37 | 39 | 2 | |||||
11 | FC St. Pauli | 30 | 10 | 9 | 11 | 42 | 42 | 39 | 0 | |||||
12 | FC Augsburg | 30 | 10 | 7 | 13 | 35 | 41 | 37 | -6 | |||||
13 | VfL Osnabruck | 30 | 9 | 7 | 14 | 38 | 52 | 34 | -14 | |||||
14 | Offenbacher FC Kickers | 30 | 8 | 10 | 12 | 35 | 49 | 34 | -14 | |||||
15 | 1.FC Kaiserslautern | 30 | 7 | 11 | 12 | 29 | 33 | 32 | -4 | |||||
16 | FC Erzgebirge Aue | 30 | 6 | 9 | 15 | 39 | 50 | 27 | -11 | |||||
17 | FC Carl Zeiss Jena | 30 | 6 | 8 | 16 | 41 | 59 | 26 | -18 | |||||
18 | SC Paderborn 07 | 30 | 5 | 11 | 14 | 26 | 48 | 26 | -22 |
Back to Country Menu
Page created by Christakis Ioannou on 29 Apr 2008 at 00:40
E-mail: webmaster@takisonline.com