
|
|
Scotland |
|
2003-04 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde | 36 | 20 | 9 | 7 | 64 | 40 | 69 | 24 | |||||
| 2 | Inverness Thistle | 36 | 20 | 8 | 8 | 67 | 34 | 68 | 33 | |||||
| 3 | St Johnstone | 36 | 15 | 12 | 9 | 59 | 45 | 57 | 14 | |||||
| 4 | Falkirk | 36 | 15 | 10 | 11 | 43 | 37 | 55 | 6 | |||||
| 5 | Queen of the South | 36 | 15 | 9 | 12 | 46 | 48 | 54 | -2 | |||||
| 6 | Ross County | 36 | 12 | 12 | 12 | 48 | 41 | 48 | 7 | |||||
| 7 | St Mirren | 36 | 10 | 13 | 13 | 39 | 45 | 43 | -6 | |||||
| 8 | Raith Rovers | 36 | 8 | 10 | 18 | 37 | 57 | 34 | -20 | |||||
| 9 | Ayr United | 36 | 6 | 13 | 17 | 37 | 58 | 31 | -21 | |||||
| 10 | Brechin City | 36 | 6 | 10 | 20 | 38 | 73 | 28 | -35 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:24
E-mail: webmaster@takisonline.com