
|
|
Scotland |
|
2003-04 League Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 36 | 24 | 7 | 5 | 87 | 30 | 79 | 57 | |||||
| 2 | Stirling Albion | 36 | 23 | 8 | 5 | 78 | 27 | 77 | 51 | |||||
| 3 | Gretna | 36 | 20 | 8 | 8 | 59 | 39 | 68 | 20 | |||||
| 4 | Peterhead | 36 | 18 | 7 | 11 | 67 | 37 | 61 | 30 | |||||
| 5 | Cowdenbeath | 36 | 15 | 10 | 11 | 46 | 39 | 55 | 7 | |||||
| 6 | Montrose | 36 | 12 | 12 | 12 | 52 | 63 | 48 | -11 | |||||
| 7 | Queen's Park | 36 | 10 | 11 | 15 | 41 | 53 | 41 | -12 | |||||
| 8 | Albion Rovers | 36 | 12 | 4 | 20 | 66 | 75 | 40 | -9 | |||||
| 9 | Elgin City | 36 | 6 | 7 | 23 | 48 | 93 | 25 | -45 | |||||
| 10 | East Stirling | 36 | 2 | 2 | 32 | 30 | 118 | 8 | -88 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:25
E-mail: webmaster@takisonline.com