Welcome to Takis-on-Line


Scotland

Scotland

Scotland

2003-04 Home and Away Table


Scottish First Div.

# Team Ply Won Drw Lst For Agt Won Drw Lst For Agt Pts
1 Clyde 36 11 4 3 34 17 9 5 4 30 23 69
2 Inverness Thistle 36 12 5 1 37 13 8 3 7 30 21 68
3 St Johnstone 36 8 5 5 34 27 7 7 4 25 18 57
4 Falkirk 36 8 4 6 20 16 7 6 5 23 21 55
5 Queen of the South 36 9 6 3 24 16 6 3 9 22 32 54
6 Ross County 36 8 6 4 24 17 4 6 8 24 24 48
7 St Mirren 36 7 8 3 27 22 3 5 10 12 23 43
8 Raith Rovers 36 5 5 8 18 28 3 5 10 19 29 34
9 Ayr United 36 4 7 7 21 29 2 6 10 16 29 31
10 Brechin City 36 5 3 10 21 33 1 7 10 17 40 28

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Scottish Premier Div./A>

Scottish Second Div.

Scottish Third Div.

backward Back to Country Menu

Page created by Christakis Ioannou on 15 May 2004 at 23:24

e-mail

E-mail: webmaster@takisonline.com