
|
|
Scotland |
|
2003-04 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airdrie United | 36 | 10 | 6 | 2 | 36 | 19 | 10 | 4 | 4 | 28 | 17 | 70 | |
| 2 | Hamilton Academical | 36 | 9 | 3 | 6 | 32 | 21 | 9 | 5 | 4 | 38 | 26 | 62 | |
| 3 | Dumbarton | 36 | 12 | 3 | 3 | 31 | 13 | 6 | 3 | 9 | 25 | 28 | 60 | |
| 4 | Greenock Morton | 36 | 8 | 8 | 2 | 37 | 30 | 8 | 3 | 7 | 29 | 28 | 59 | |
| 5 | Berwick Rangers | 36 | 8 | 2 | 8 | 31 | 31 | 6 | 4 | 8 | 30 | 36 | 48 | |
| 6 | Forfar Athletic | 36 | 7 | 4 | 7 | 25 | 30 | 4 | 8 | 6 | 23 | 27 | 45 | |
| 7 | Alloa | 36 | 6 | 6 | 6 | 33 | 26 | 6 | 2 | 10 | 22 | 29 | 44 | |
| 8 | Arbroath | 36 | 5 | 6 | 7 | 17 | 27 | 6 | 4 | 8 | 24 | 30 | 43 | |
| 9 | East Fife | 36 | 7 | 3 | 8 | 24 | 23 | 4 | 6 | 8 | 14 | 21 | 42 | |
| 10 | Stenhousemuir | 36 | 4 | 1 | 13 | 12 | 29 | 3 | 3 | 12 | 16 | 36 | 25 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2004 at 23:24
E-mail: webmaster@takisonline.com