

![]() |
![]()
![]() |
Team Information | ||
| National Association | Brazilian Football Federation | ||
| Founded | 1914 | ||
| FIFA Affiliation | 1923 | ||
| Colours | Yellow - Blue |
||
| Qualified | CONMEBOL Group 3rd Place | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1930, 1934, 1938, 1950, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998 | ||
| World Cup Wins | 1958, 1962, 1970, 1994 | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 18:00 | Ulsan Munsu Football Stadium | Played | Brazil | 2 | 1 | Turkey |
| 2 | 20:30 | Jeju World Cup Stadium | Played | Brazil | 4 | 0 | China |
| 3 | 15:30 | Suwon World Cup Stadium | Played | Costa Rica | 2 | 5 | Brazil |
| 4 | 20:30 | Kobe Wing Stadium | Played | Brazil | 2 | 0 | Belgium |
| 5 | 15:30 | Shizuoka Stadium EKOPA | Played | England | 1 | 2 | Brazil |
| 6 | 20:30 | Saitama Stadium 2002 | Played | Brazil | 1 | 0 | Turkey |
| 7 | 20:00 | International Stadium Yokohama | Played | Germany | 0 | 2 | Brazil |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Marcos | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cafu | Defence | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Lucio | Defence | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roque Junior | Defence | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Edmilson | Defence | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Roberto Carlos | Defence | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Ricardinho | Midfield | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gilberto Silva | Midfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Ronaldo | Forward | 7 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 10 | Rivaldo | Forward | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| 11 | Ronaldinho | Forward | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 1 |
| 12 | Dida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Belletti | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anderson Polga | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kleberson | Midfield | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Junior | Defence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Denilson | Midfield | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Vampeta | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Juninho Paulista | Midfield | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Edilson | Forward | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luizao | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rogerio Ceni | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kaka | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 30 June 2002 19:51:23.