

![]() |
![]()
![]() |
Team Information | ||
| National Association | German Football Association | ||
| Founded | 1900 | ||
| FIFA Affiliation | 1904 | ||
| Colours | White - Black |
||
| Qualified | UEFA Play-off Winner | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1934, 1938, 1994, 1998 (as Germany), 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990 (as Federal Republic of Germany) | ||
| World Cup Wins | 1954, 1974, 1990 | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 20:30 | Sapporo Dome | Played | Germany | 8 | 0 | Saudi Arabia |
| 2 | 20:30 | Ibaraki Kashima Stadium | Played | Germany | 1 | 1 | Rep. of Ireland |
| 3 | 20:30 | Shizuoka Stadium EKOPA | Played | Cameroon | 0 | 2 | Germany |
| 4 | 15:30 | Jeju World Cup Stadium | Played | Germany | 1 | 0 | Paraguay |
| 5 | 20:30 | Ulsan Munsu Football Stadium | Played | Germany | 1 | 0 | United States |
| 6 | 20:30 | Seoul World Cup Stadium | Played | Germany | 1 | 0 | Korea Republic |
| 7 | 20:00 | International Stadium Yokohama | Played | Germany | 0 | 2 | Brazil |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Oliver Kahn | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Thomas Linke | Defence | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Marko Rehmer | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Frank Baumann | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Carsten Ramelow | Midfield | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Christian Ziege | Defence | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Oliver Neuville | Forward | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 8 | Dietmar Hamann | Midfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Carsten Jancker | Forward | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 10 | Lars Ricken | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miroslav Klose | Forward | 7 | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
| 12 | Jens Lehmann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Ballack | Midfield | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 14 | Gerald Asamoah | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sebastian Kehl | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jens Jeremies | Midfield | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Marco Bode | Forward | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jorg Boehme | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernd Schneider | Midfield | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 20 | Oliver Bierhoff | Forward | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Christoph Metzelder | Defence | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Torsten Frings | Midfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Hans-Jorg Butt | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 30 June 2002 19:51:24.