

![]() |
![]()
![]() |
Team Information | ||
| National Association | Korea Football Association | ||
| Founded | 1948 | ||
| FIFA Affiliation | 1954 | ||
| Colours | Red - Blue |
||
| Qualified | Hosts | ||
| Qualification Results | - | ||
| Previous World Cup Finals | 1954, 1986, 1990, 1994, 1998 | ||
| World Cup Wins | None | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 20:30 | Busan Asiad Main Stadium | Played | Korea Republic | 2 | 0 | Poland |
| 2 | 15:30 | Daegu World Cup Stadium | Played | Korea Republic | 1 | 1 | United States |
| 3 | 20:30 | Incheon Munhak Stadium | Played | Portugal | 0 | 1 | Korea Republic |
| 4 | 20:30 | Daejeon World Cup Stadium | Played | Korea Republic | 2 | 1 | Italy |
| 5 | 15:30 | Gwangju World Cup Stadium | Played | Spain | 3 | 5 | Korea Republic |
| 6 | 20:30 | Seoul World Cup Stadium | Played | Germany | 1 | 0 | Korea Republic |
| 7 | 20:00 | Daegu World Cup Stadium | Played | Korea Republic | 2 | 3 | Turkey |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Lee Woon-Jae | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hyun Young-Min | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Choi Sung-Yong | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Choi Jin-Chul | Defence | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kim Nam-Il | Midfield | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Yoo Sang-Chul | Midfield | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 7 | Kim Tae-Young | Defence | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | Choi Tae-Uk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seol Ki-Hyeon | Midfield | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Lee Young-Pyo | Midfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Choi Yong Soo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kim Byung-Ji | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lee Eul-Yong | Midfield | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Lee Chun-Soo | Forward | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Lee Min-Sung | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Cha Doo-Ri | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Yoon Jong-Hwan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hwang Sun-Hong | Forward | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ahn Jung-Hwan | Midfield | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 20 | Hong Myung-Bo | Defence | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | Park Ji-Sung | Midfield | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 22 | Song Chong-Gug | Midfield | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Choi Eun-Sung | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 29 June 2002 18:29:34.