
|
|
Champions' League |
|
League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Group E | Dynamo Kyiv | 2 | - | 0 | Newcastle United |
| Group E | Feyenoord | 1 | - | 1 | Juventus |
| Group F (1) | Manchester United | 5 | - | 2 | Maccabi Haifa |
| Group F | Olympiakos | 6 | - | 2 | Bayer 04 Leverkusen |
| Group G | FC Bayern Munich | 2 | - | 3 | Deportivo la Coruna |
| Group G | AC Milan | 2 | - | 1 | RC Lens |
| Group H | FC Barcelona | 3 | - | 2 | Club Brugge |
| Group H | FC Lokomotiv Moscow | 0 | - | 2 | Galatasaray SK |
![]()
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 19 Sep 2002 at 01:12
E-mail: webmaster@takisonline.com