
|
|
Champions' League |
|
League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Group E | Juventus | 5 | - | 0 | Dynamo Kyiv |
| Group E | Newcastle United | 0 | - | 1 | Feyenoord |
| Group F | Bayer 04 Leverkusen | 1 | - | 2 | Manchester United |
| Group F (1) | Maccabi Haifa | 3 | - | 0 | Olympiakos |
| Group G | Deportivo la Coruna | 0 | - | 4 | AC Milan |
| Group G | RC Lens | 1 | - | 1 | FC Bayern Munich |
| Group H | Club Brugge | 0 | - | 0 | FC Lokomotiv Moscow |
| Group H | Galatasaray SK | 0 | - | 2 | FC Barcelona |
![]()
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 25 Sep 2002 at 11:30
E-mail: webmaster@takisonline.com