
|
|
Champions' League |
|
League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Group E | Feyenoord | 0 | - | 0 | Dynamo Kyiv |
| Group E | Juventus | 2 | - | 0 | Newcastle United |
| Group F (1) | Maccabi Haifa | 0 | - | 2 | Bayer 04 Leverkusen |
| Group F | Manchester United | 4 | - | 0 | Olympiakos |
| Group G | FC Bayern Munich | 1 | - | 2 | AC Milan |
| Group G | Deportivo la Coruna | 3 | - | 1 | RC Lens |
| Group H | Galatasaray SK | 0 | - | 0 | Club Brugge |
| Group H | FC Lokomotiv Moscow | 1 | - | 3 | FC Barcelona |
![]()
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 02 Oct 2002 at 00:17
E-mail: webmaster@takisonline.com